EU Fee Rate
Students liable for tuition fees and student contribution fee (EU fee rate). Tuition fees are as outlined below for the academic year 2011/2012.
| Undergraduate Programmes | |||
|---|---|---|---|
| Tuition Fee | Student Contribution Fee | Total Fee | |
| Higher Certificate - Level 06 | €868 | €2000 | €2868 |
| Ordinary Degree - Level 07 | €954 | €2000 | €2954 |
| Honours Degree - Level 08 (Non-Engineering) | €1819 | €2000 | €3819 |
| Honours Degree - Level 08 (Engineering) | €2450 | €2000 | €4450 |
| Honours Degree - Level 08 (Nursing) | €5252 | €2000 | €7252 |
| Postgraduate Programmes – Full Time | |||
|---|---|---|---|
| Tuition Fee | Student Contribution Fee | Total | |
| Higher Diploma in Business | €3500 | n/a | €3500 |
| Higher Diploma in Business Computing | €3500 | n/a | €3500 |
| Master of Arts in Accounting | €5500 | n/a | €5500 |
| Master of Business Studies | €5500 | n/a | €5500 |
| Master of Science in Software Engineering | €4148 | n/a | €4148 |
| Master of Science in Applied Polymer Technology | €4148 | n/a | €4148 |
| MSc in Toxicology (in conjunction with NUIG) | €6820 | n/a | €6820 |
| Master of Art in Child and Youth Care | €5500 | n/a | €5500 |
| MSc (by Research) - Business/Humanities | n/a | ||
| MSc (by Research) - Engineering/Science | n/a |




